| @open@ | ɽ | @volume@ | @swing@ | ||
|---|---|---|---|---|---|
| ߣ | @high@ | ɽ | @amount@ | ʣ | @turnover@ |
| ͣ | @low@ | ֵ | @fixTotalShare@ | оʣ | @pb@ |
| գ | @preClose@ | ֵͨ | @cvs@ | ӯTTM | @pe@ |
| ܹɱ | @zgb@ | ͨɣ | @ltgb@ |
Ʒڣ ˲ƾAPP-Ʊ-Ͷб
Ʒڣ ˲ƾAPP-Ʊ-ʹ
Ʒڣ ˲ƾAPP-Ʊ-ʹ
| ۸(Ԫ) |
|---|
˾ƣ
ɽҵչŹɷ˾
Ӫҵ
۰ӲϾѵļз,Ӫҵ...
硡0533-2752999
棺0533-2752999
ڣ2003-01-29
ڣ2012-08-01
˴ܶ
ܶ
עʱ106837Ԫ
м۸28.100Ԫ
ܹɱ106837.4879
ͨɣ106564.32079999999
| ÿ | 0.0076Ԫ | 0.0365Ԫ | 0.0154Ԫ | 0.0109Ԫ | 0.0047Ԫ |
|---|---|---|---|---|---|
| ÿɾʲ | 1.8335Ԫ | 1.8235Ԫ | 1.8020Ԫ | 1.7961Ԫ | 1.8356Ԫ |
| ÿɾӪֽ | -0.0268Ԫ | 0.0184Ԫ | 0.0313Ԫ | 0.0149Ԫ | -0.0038Ԫ |
| ʲ | 0.42% | 2.00% | 0.85% | 0.61% | 0.26% |
| ÿδ | -1.9103Ԫ | -1.9169Ԫ | -1.9380Ԫ | -1.9425Ԫ | -1.9488Ԫ |
| ÿʱ | 2.7872Ԫ | 2.7869Ԫ | 2.7869Ԫ | 2.7869Ԫ | 2.7869Ԫ |
| ䷽ | |
| 2019-06-27 | 10ת8.007 |
| 2018-07-11 | 101.3Ԫ |
| 2017-06-24 | 101Ԫ |
| 2016-06-01 | 102Ԫת27 |
| 2015-06-05 | 100.5Ԫ |
о